110-140
Byron Center
| Address | Lot # | Price | Basement Type | Status |
|---|---|---|---|---|
| 1649 Copperfield Drive Byron Center MI 49315 | 110 | $154,900 | Daylight | ON HOLD |
| 1663 Copperfield Byron Center, MI 49315 | 111 | $154,900 | Daylight | Available |
| 1673 Copperfield Byron Center, MI 49315 | 112 | $149,900 | Daylight | Available |
| 1691 Copperfield Byron Center, MI 49315 | 113 | $144,900 | Daylight | Available |
| 1705 Copperfield Byron Center, MI 49315 | 114 | $144,900 | Daylight | Available |
| 1717 Copperfield Byron Center, MI 49315 | 115 | $144,900 | Daylight | Available |
| 1729 Copperfield Byron Center, MI 49315 | 116 | $144,900 | Daylight | Available |
| 1741 Copperfield Byron Center, MI 49315 | 117 | $144,900 | Daylight | Available |
| 1753 Copperfield Byron Center, MI 49315 | 118 | $144,900 | Daylight | Available |
| 1765 Copperfield Byron Center, MI 49315 | 119 | $144,900 | Daylight | Available |
| 1777 Copperfield Byron Center, MI 49315 | 120 | $144,900 | Daylight | Available |
| 1789 Copperfield Byron Center, MI 49315 | 121 | $144,900 | Daylight | Available |
| 1801 Copperfield Byron Center, MI 49315 | 122 | $144,900 | Daylight | Available |
| 1813 Copperfield Byron Center, MI 49315 | 123 | $144,900 | Daylight | Available |
| 1825 Copperfield Byron Center, MI 49315 | 124 | $144,900 | Daylight | Available |
| 1837 Copperfield Byron Center, MI 49315 | 125 | $144,900 | Daylight | Available |
| 1844 Copperfield Byron Center, MI 49315 | 126 | $144,900 | Daylight | Available |
| 1832 Copperfield Byron Center, MI 49315 | 127 | $144,900 | Daylight | Available |
| 1820 Copperfield Byron Center, MI 49315 | 128 | $144,900 | Daylight | Available |
| 1808 Copperfield Byron Center, MI 49315 | 129 | $144,900 | Daylight | Available |
| 1796 Copperfield Byron Center, MI 49315 | 130 | $144,900 | Daylight | Available |
| 1784 Copperfield Byron Center, MI 49315 | 131 | $144,900 | Daylight | Available |
| 1772 Copperfield Byron Center, MI 49315 | 132 | $144,900 | Daylight | Available |
| 1760 Copperfield Byron Center, MI 49315 | 133 | $144,900 | Daylight | Available |
| 1748 Copperfield Byron Center, MI 49315 | 134 | $144,900 | Daylight | Available |
| 1736 Copperfield Byron Center, MI 49315 | 135 | $144,900 | Daylight | Available |
| 1722 Copperfield Byron Center, MI 49315 | 136 | $144,900 | Daylight | Available |
| 1708 Copperfield Byron Center, MI 49315 | 137 | $139,900 | Daylight | Available |
| 1674 Copperfield Byron Center, MI 49315 | 138 | $149,900 | Daylight | Available |
| 1662 Copperfield Byron Center, MI 49315 | 139 | $149,900 | Daylight | Available |
| 1644 Copperfield Byron Center, MI 49315 | 140 | $149,900 | Daylight | Available |
Welcome to the 5th phase of Planter’s Ridge, where Buffum Homes continues to offer a variety of lot types to suit your needs and preferences. Choose from daylight lots, wooded lots, and more, each providing unique features and settings for your dream home.
This exciting expansion of our family-friendly and up-and-coming community is situated conveniently near the Tanger Outlets, offering a wealth of shopping and dining options. The nearby Whistle Stop Park is perfect for outdoor activities and family fun, while the Byron Center Public Library provides valuable resources and community events.
Planter’s Ridge is located within the Byron Center School District, ensuring top-notch educational opportunities for your children. With exceptional access to Highway 131, commuting and travel are a breeze.
Offering plenty of opportunity, strong market resale value, and a thriving environment, Planter’s Ridge is the perfect place to build your dream home. Discover the ideal lot for your new residence and join a distinguished community designed for modern and sophisticated living.